GRAND TOTALS   Use The handicap column for Score sheets  
NUM Early Metal MP Prv-yr G Avg GP S R YTD Handicap
1 Joe Miklavcic (Early) 17 25% 53 3.12 826 168 20.34% 20%
2 Charles (Chic) Hasset (Early) 4 2% 1 0.25 22 2 9.09% 2%
3                  
4 Pat Cunane (Early) 15 23% 42 2.8 684 144 21.05% 21%
5 Matt Meglino (Early) 16 30% 56 3.5 816 226 27.70% 28%
6 Rob Catania Jr. (Early) 17 27% 61 3.59 904 253 27.99% 28%
7 Mark Bruce (Early) 15 28% 54 3.6 838 259 30.91% 31%
8 Mike Buck (Early) 17 26% 55 3.24 898 221 24.61% 25%
9 Ed Coffin (Early) 13 20% 38 2.92 610 128 20.98% 21%
10 Joe Vojtecky (Early) 15 22% 31 2.07 540 102 18.89% 19%
11 Jason Harper (Early) 17 14% 27 1.59 462 50 10.82% 11%
12 Ted Clay (Early) 15   52 3.47 814 214 26.29% 26%
13 Pete McDonald (Early) 17 35% 62 3.65 872 296 33.94% 34%
14 Mike Hegeman (Early) 1 17% 1 1 18 2 11.11% 17%
15 Tom Wildman (Early) 18 17% 43 2.39 698 118 16.91% 17%
16 Fred Guadagno (Early) 18 32% 66 3.67 1016 342 33.66% 34%
17                  
18                  
19                  
20                  
21                  
22                  
23                  
24                  
25                  
26                  
27                  
28                  
29                  
30                  
  TEAM TOTALS         #### 2525 25%